New Traffic Fine 2025: Hefty Penalties and License Point Deductions for Drivers in Viet Nam
Introduction
Vietnam’s New Traffic Fine 2025 brings stricter penalties and a point deduction system.

Vietnam’s new Decree 168/2024 (from 01/01/2025) introduces updated fines and a point deduction system for traffic violations. If you’re an expat driving in Vietnam, it’s crucial to understand these regulations to ensure safe and legal driving practices. This guide outlines key traffic violations, their fines, and the corresponding point deductions.
Key Features of Decree 168/2024
Key Traffic Violations and Penalties for Cars
The table below highlights common violations, their associated fines, and point deductions. These fines vary based on the severity of the violation, while the point system ensures that repeat offenders face stricter consequences.
| Violation | Fine (VND) | Point Deduct |
|---|---|---|
| Not following road signs, signals, or road markings | 400,000 – 600,000 | 2 |
| Failing to give way at intersections | 600,000 – 800,000 | 2 |
| Speeding (5-10 km/h over the limit) | 800,000 – 1,000,000 | 2 |
| Speeding (10-20 km/h over the limit) | 4,000,000 – 6,000,000 | 4 |
| Driving in the wrong lane or direction | 6,000,000 – 8,000,000 | 4 |
| Driving under the influence of alcohol (up to 0.25 mg/l) | 6,000,000 – 8,000,000 | 4 |
| Driving under the influence of alcohol (over 0.4 mg/l) | 30,000,000 – 40,000,000 | 10 |
| Causing traffic accidents without stopping or reporting | 16,000,000 – 18,000,000 | 6 |
| Driving without a valid license | 10,000,000 – 14,000,000 | 6 |
| Reversing or driving against traffic on highways | 30,000,000 – 40,000,000 | 10 |
| Improper parking or stopping in prohibited areas | 400,000 – 600,000 | 2 |
| Parking on highways or bridges without justification | 12,000,000 – 14,000,000 | 4 |
| Failing to wear a seatbelt (driver or passengers) | 800,000 – 1,000,000 | 2 |
| Transporting children without proper safety equipment | 3,000,000 – 5,000,000 | 4 |
| Operating without proper transport permits | 10,000,000 – 12,000,000 | 4 |
| Overloading or improper cargo arrangement | 6,000,000 – 12,000,000 | 6 |
| Driving a vehicle that fails emission standards | 500,000 – 1,000,000 | 2 |
| Leaking cargo or polluting the road environment | 4,000,000 – 6,000,000 | 4 |
Key Traffic Violations and Penalties for MOTORBIKES
The table below highlights common violations, their associated fines, and point deductions. These fines vary based on the severity of the violation, while the point system ensures that repeat offenders face stricter consequences.
| Violation | Fine (VND) | Point Deduct |
|---|---|---|
| Not following road signs, signals, or road markings | 200,000 – 400,000 | 1 |
| Failing to give way at intersections | 400,000 – 600,000 | 1 |
| Speeding (5-10 km/h over the limit) | 600,000 – 800,000 | 2 |
| Speeding (10-20 km/h over the limit) | 800,000 – 1,000,000 | 3 |
| Driving in the wrong lane or direction | 1,000,000 – 2,000,000 | 3 |
| Driving under the influence of alcohol (up to 0.25 mg/l) | 2,000,000 – 3,000,000 | 4 |
| Driving under the influence of alcohol (over 0.4 mg/l) | 6,000,000 – 8,000,000 | 10 |
| Causing traffic accidents without stopping or reporting | 16,000,000 – 18,000,000 | 6 |
| Failing to wear a helmet or improperly wearing it | 400,000 – 600,000 | 2 |
| Transporting more than one passenger | 400,000 – 600,000 | 2 |
| Improper parking or stopping in prohibited areas | 200,000 – 400,000 | 1 |
| Reversing or driving against traffic on highways | 6,000,000 – 8,000,000 | 6 |
| Failing to wear a seatbelt (driver or passengers) | 4,000,000 – 6,000,000 | 4 |
| Driving without a valid license | 500,000 – 1,000,000 | 2 |
| Using a mobile phone or electronic device while driving | 2,000,000 – 3,000,000 | 4 |
| Driving without lights during required times | 400,000 – 600,000 | 1 |
| Driving with excessive noise or altered exhaust systems | 6,000,000 – 8,000,000 | 6 |
| Failing to give way to emergency vehicles | 2,000,000 – 4,000,000 | 3 |
| Overloading or carrying unsafe cargo | 1,000,000 – 2,000,000 | 2 |
| Riding on sidewalks | 4,000,000 – 6,000,000 | 2 |
Viet nam Driving License Categories from 2025
One-Step Process, No Queuing
If you don’t have much time to do it yourself or find the process too complicated, contact us immediately for assistance with the driving license conversion procedure. We’ll guide you through every step of converting your foreign driving license to a Vietnamese one.
Saigon License is more than just a driving school – we are the ideal place for you to master Vietnam’s streets and understand all the road rules.
With 8 years of experience, our bilingual instructors at Saigon License are ready to meet your expectations and demonstrate how easy and straightforward the official procedure can be.

Saigon Driving License











